| Band | Artist | Venue | Show Date | Price | ||
|---|---|---|---|---|---|---|
|
Peter Murphy (Blue Variant) | Allen Jaeger | House of Blues, New Orleans, LA | 03/28/2000 | $ 100 | |
|
Peter Murphy | Allen Jaeger | 09/09/1998 | $ 135 | ||
|
Peter Murphy | Lindsey Kuhn | Ogden Theatre, Denver, CO | 05/20/2005 | $ 50 | |
|
Peter Murphy | Frank Kozik | Trocadero Theatre, Philadelphia, PA | 06/11/2002 | $ 110 | |
|
Peter Murphy | Jermaine Rogers | Numbers, Houston, TX | 05/30/2002 | $ 50 | |
|
Peter Murphy | Lindsey Kuhn | Ogden Theatre, Denver, CO | 05/20/2005 | $ 50 | |
|
Peter Murphy | Allen Jaeger | House of Blues, New Orleans, LA | 03/28/2000 | $ 135 | |
|
Peter Murphy | Michael Michael Motorcycle | The Fonda Theatre, Los Angeles, California | 05/27/2005 | $ 45 |








