| Band | Artist | Venue | Show Date | Price | ||
|---|---|---|---|---|---|---|
|
The Pogues | Daniel Danger | Electric Factory, Philadelphia, PA | 03/13/2008 | $ 200 | |
|
The Pogues (Black Variant) | Daniel Danger | Rams Head Live!, Baltimore, Maryland | 03/12/2008 | $ 220 | |
|
The Pogues | Daniel Danger | Electric Factory, Philadelphia, PA | 03/16/2007 | $ 175 | |
|
The Unicorns | Daniel Danger | The Conservatory, Oklahoma City, OK | 06/16/2004 | $ 100 | |
|
Minus the Bear | Daniel Danger | The Conservatory, Oklahoma City, OK | 10/08/2005 | $ 60 | |
|
Poison the Well | Daniel Danger | The Conservatory, Oklahoma City, OK | 08/29/2007 | $ 45 | |
|
The Pogues | Daniel Danger | Rams Head Live!, Baltimore, Maryland | 03/12/2008 | $ 225 | |
|
The Pogues (black paper) | Daniel Danger | Electric Factory, Philadelphia, PA | 03/13/2008 | $ 225 | |
|
The Stock Market Crash | Daniel Danger | The Conservatory, Oklahoma City, OK | 07/08/2006 | $ 60 | |
|
Saves the Day | Daniel Danger | Irving Plaza, New York City, NY | 10/25/2005 | $ 60 |










